Name
:
Government General Hospital
Contact Person
:
Superintendent
Landmark
:
Government General Hospital
Opening hours
:
24Hours
Description
:
The hospital provides medical care to people belonging to East and West Godavari Districts. All the departments are well equipped. The increase in the number of in patients and out patients year after year speaks of the popularity of the Hospital.
Ward Name | Phone No: | Ward Name | Phone No: |
Superintendent | 2302001 | Health Inspector | 2302072 |
C.S.R.M.O | 2302002 | Labour Room | 2302073 |
D.C.S.R.M.O | 2302003 | Night Super Room | 2302074 |
Additional Direct | 2302004 | Paediatrics H.O.D R | 2302075 |
Administrative Of | 2302005 | Bio-Chemistry | 2302076 |
Nursing Supdt.R | 2302006 | Electrician Room | 2302077 |
Gynic O.P | 2302007 | School of Nursing | 2302078 |
Blood Bank | 2302008 | Family Planning War | 2302079 |
Opthalmal O.P | 2302009 | Family Planning | 2302080 |
Dental O.P | 2302010 | Isolated Ward | 2302081 |
E.N.T.O.P | 2302011 | Ambulance | 2302082 |
E.N.T.O.T | 2302012 | Paediatrics-1 Unit | 2302083 |
Medical O.P | 2302013 | Post Gyneac | 2302084 |
Ortho O.P | 2302014 | Pre Gyneac | 2302085 |
Manager | 2302015 | Central Steriligation | 2302086 |
Duty Asst. Physi | 2302016 | Gynic Operation The | 2302087 |
Paediatric O.P | 2302017 | G2 Chief Room | 2302088 |
Medical Record | 2302018 | Paediatric Intensive | 2302089 |
Chest & T.B O.P | 2302019 | Opthalmalogy Ward | 2302090 |
Clinical Patholog | 2302020 | Kitchen | 2302091 |
Casuality | 2302021 | Duty Asst. Gynic Ro | 2302092 |
Surgery O.P | 2302022 | E.N.T Ward | 2302093 |
Microbiology | 2302023 | G.O.T. Surgery room | 2302094 |
Radiology O.P | 2302024 | Sargent | 2302095 |
Cardiology O.P | 2302025 | New Gynic Ward | 2302096 |
PI.S./Pead.S/N. | 2302026 | Active Medical Care | 2302097 |
Accountant | 2302027 | M4 Chief Room | 2302098 |
Dispensary | 2302028 | Cancer Chief Room | 2302099 |
Emergency Opn. | 2302029 | Cash Section | 2302100 |
Paychiatry O.P | 2302030 | Traumatology Ward | 2302101 |
Police Out Post | 2302031 | Casuality Treatment | 2302102 |
Madical Stores | 2302032 | Duty Asst. Surgeon | 2302103 |
M2 Chief Room | 2302033 | Pain Clinic | 2302104 |
M3 Chief Room | 2302034 | Super Speciality Op | 2302105 |
Anesthesia Chief | 2302035 | Urology Chief Room | 2302106 |
M1 Chief Room | 2302036 | C.T.Surgery ChiefRo | 2302107 |
M3, M4 Wards | 2302037 | N.S./Urology Ward | 2302108 |
Active Medical C | 2302038 | Causuality X-Ray Ro | 2302109 |
M5, M6 Wards | 2302039 | D.A.P (Peadiatric) R | 2302110 |
Neuro Medicine | 2302040 | Cancer Ward | 2302111 |
Ortho Chief-1 | 2302041 | Antinatal (S.R.M.T B | 2302112 |
M1, M2 Wards | 2302042 | M5 Chief Room | 2302113 |
Female Ortho W | 2302043 | M6 Chief Room | 2302114 |
Twin Operation T | 2302044 | S5 Chief Room | 2302115 |
Male Ortho Ward | 2302045 | S6 Chief Room | 2302116 |
Respiratory Inten | 2302046 | Ortho Unit-II Chief R | 2302117 |
S.T.D.O.P | 2302047 | Ortho Unit-IIIChief Ro | 2302118 |
C.T. Scan Room | 2302048 | Ortho Unit-I Chief Ro | 2302119 |
Skin O.P | 2302049 | G3 Chief Room | 2302120 |
T.O.T. Surgeons' | 2302050 | Anaesthia Unit-III Chi | 2302121 |
S1 Chief Room | 2302051 | A.R.T Center (Aids) | 2302122 |
Neuro Surgery C | 2302052 | Sub Stores | 2302123 |
Anesthesia Chief | 2302053 | O.O.T Opthalmic | 2302124 |
S2 Chief Room | 2302054 | Forensic Medicine | 2302125 |
Cardiology Ward | 2302055 | House Surgeon Quar | 2302126 |
S3 Chief Room | 2302056 | E.N.T. Chief-1 | 2302127 |
PI.S/Pead.s War | 2302057 | Surgical Intensive Ca | 2302128 |
Student's Sick R | 2302058 | Plastic Surgery Chie | 2302129 |
Social and Preve | 2302059 | Psychiaatry Ward | 2302130 |
S4 Chief Room | 2302060 | PBX Line-1 | 2302131 |
S3, S4 Wards | 2302061 | PBX Line-2 | 2302132 |
T.B. Wards | 2302062 | R.M.O.Quarters | 2302133 |
S5, S6 Wards | 2302063 | N.I.C.U.Neonatal Int | 2302134 |
Laundry | 2302064 | Paediatric U-II Chief | 2302135 |
S1, S2 Wards | 2302065 | Paediatric U-III Chief | 2302136 |
O.P. Ticket Coun | 2302066 | --- | 2302137 |
Pos Natal Ward | 2302067 | Peadiatric Unit-II Wa | 2302138 |
G1 Chief room | 2302068 | Peadiatric Unit-III W | 2302139 |
Gynic Ward | 2302069 | ---- | 2302140 |
S.L.R Ward | 2302070 | Orthopeadics Opn.T | 2302141 |
Workshop | 2302071 | Doctor's Residential | (2142-60) |
Distance from
:
Rail : 2.02 km, Bus : 1.56 km
Send SMS/Email
Sponsored Ads
Priya Institute for Hotel Management - 100 Buildings Center
Penta Ramachandra Rao & Son (Main Road) - Main Road
SATTVA DENTAL CARE - Ramanayyapeta